<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Needle, Meet Haystack &#187; Links</title>
	<atom:link href="http://needlemeethaystack.com/category/blog/links-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://needlemeethaystack.com</link>
	<description>The Lessons of the Working World</description>
	<lastBuildDate>Tue, 26 Jul 2011 13:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sunday Link: Statistics Nerds Unite!</title>
		<link>http://needlemeethaystack.com/2010/05/09/stats-and-love/</link>
		<comments>http://needlemeethaystack.com/2010/05/09/stats-and-love/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:00:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://needlemeethaystack.com/?p=2347</guid>
		<description><![CDATA[Looking for a good statistics blog?  How about love?  Or both?  Check out this week's link!]]></description>
			<content:encoded><![CDATA[<p>In case you guys weren&#8217;t aware from posts like <a href="http://needlemeethaystack.com/2010/02/18/statistical/">this one</a> or <a href="http://needlemeethaystack.com/2010/04/22/intern-math/">this one</a>, I&#8217;m a statistics nerd.  Not a math nerd, but a statistics one.  I like charts, graphs, standard deviations and all that good stuff.  So I was thrilled when I came across <a href="http://blog.okcupid.com/">OkTrends</a>, the blog for dating website OkCupid.</p>
<p>Although it has more of a dating/relationship bent (though there was a recent post on politics) to its math, the site uses a variety of techniques to prove &#8211; and disprove &#8211; some very interesting notions.  So whether you&#8217;re looking for some numbers to help boost your single game or just want an entertaining read, check it out!</p>
<p><strong><a href="http://blog.okcupid.com/">OkTrends</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://needlemeethaystack.com/2010/05/09/stats-and-love/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday Link: Wax the F*** Off</title>
		<link>http://needlemeethaystack.com/2010/05/02/daniel-san/</link>
		<comments>http://needlemeethaystack.com/2010/05/02/daniel-san/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:00:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://needlemeethaystack.com/?p=2327</guid>
		<description><![CDATA[Pondering the deeper meaning of an 80's movie classic.]]></description>
			<content:encoded><![CDATA[<p>Did the 80s ruin America?  Did pop culture cause the decline and degradation of modern culture?  Is <em>The Karate Kid</em> any good, or is it overhyped?</p>
<p>In <a href="http://www.cracked.com/article_18544_how-the-karate-kid-ruined-modern-world.html">David Wong&#8217;s recent article on Cracked.com</a>, these questions and several others are asked and answered, and the results might surprise you.  It&#8217;s a thoughtful, meaningful piece on a site with content normally skewing towards the scatological, silly, and list-tacular.  But it&#8217;s really great writing, and definitely worth your time.  So if you&#8217;re looking for a great source of debate among friends, an interesting piece to ponder for the day, or are just looking for some retro nostalgia, check it out.</p>
<p><a href="http://www.cracked.com/article_18544_how-the-karate-kid-ruined-modern-world.html"><strong>How &#8216;The Karate Kid&#8217; Ruined The Modern World</strong></a><strong> </strong>(via <a href="http://www.cracked.com">Cracked.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://needlemeethaystack.com/2010/05/02/daniel-san/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Link: My New Favorite Thing</title>
		<link>http://needlemeethaystack.com/2010/04/25/url/</link>
		<comments>http://needlemeethaystack.com/2010/04/25/url/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:30:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://needlemeethaystack.com/?p=2311</guid>
		<description><![CDATA[A handy device for the Internet-savvy.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking to <a href="http://needlemeethaystack.com/category/personal-development/branding/">build your personal brand</a>, create a new business, or just want to fart around online, I cannot recommend enough using the <a href="http://instantdomainsearch.com/">Instant Domain Search</a>.  You plug in your intended URL, and it tells you if it&#8217;s available.  Easy enough, right?</p>
<p>Well, not quite.</p>
<p>There&#8217;s a lot of domain searches out there, and a good number of &#8216;em will actually buy up domains that people search for.  Dastardly deeds, indeed.  Luckily, Instant Domain Search doesn&#8217;t.</p>
<p>So whether you&#8217;re thinking of moving your blog off an old Blogspot or WordPress URL, creating an online portfolio, or checking to see if hooraypancakes.com is available, check it out.</p>
<p><a href="http://instantdomainsearch.com/"><strong>Instant Domain Search</strong></a></p>
<p><strong><br />
</strong></p>
<p><span style="font-size: xx-small;">This is an unsolicited and unpaid endorsement that is in no way affiliated with this product. The thoughts and opinions expressed are solely those of this blogger.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://needlemeethaystack.com/2010/04/25/url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Link: Doubling Over</title>
		<link>http://needlemeethaystack.com/2010/04/18/doubling-over/</link>
		<comments>http://needlemeethaystack.com/2010/04/18/doubling-over/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:30:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://needlemeethaystack.com/?p=2290</guid>
		<description><![CDATA[Enjoy the newest fast food horror without trying it!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="eeewwww...double-down..." src="http://needlemeethaystack.com/wp-content/uploads/2010/04/boxed.jpg" alt="" width="120" height="160" />This past week, I had the dubious honor of <a href="http://www.thedailygetup.com/up/artsculture/the-five-stages-of-the-double-down" class="broken_link">writing about KFC&#8217;s Double-Down for the Daily Get Up</a>.  So, if you want to save the calories, pain, misery, and untold horror that this monstrosity will inflict upon your person (or will it?), check out the review.  It&#8217;s a gut-bustingly honest take on eating what some have called &#8220;a meal spawned from the depths of Heck.&#8221;</p>
<p>Or &#8220;really gross.&#8221;</p>
<p>Or&#8230;&#8221;delicious&#8221;?</p>
<p><a href="http://www.thedailygetup.com/up/artsculture/the-five-stages-of-the-double-down" class="broken_link">The Five Stages of the KFC Double-Down</a> (via <a href="http://www.thedailygetup.com/author/andrew-weitsman/">yours truly</a> at <a href="http://www.thedailygetup.com/" target="_blank">The Daily Get Up</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://needlemeethaystack.com/2010/04/18/doubling-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Link: Lazy Linking</title>
		<link>http://needlemeethaystack.com/2010/04/11/link-myself/</link>
		<comments>http://needlemeethaystack.com/2010/04/11/link-myself/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:00:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Self-Promotion]]></category>

		<guid isPermaLink="false">http://needlemeethaystack.com/?p=2250</guid>
		<description><![CDATA[Self-linking for glorious, glorious self-promotion.]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t been aware from the plethora of <a href="http://www.twitter.com/aweitsman">twittering</a> and <a href="http://needlemeethaystack.com/2010/03/31/doctor-doctor/">occasional blogging</a> that I do on the topic, <a href="http://www.thedailygetup.com/author/andrew-weitsman">I&#8217;m now a weekly contributor</a> at <a href="http://www.thedailygetup.com/">The Daily Get Up</a>.  And, since it&#8217;s a nice day outside and I don&#8217;t want to think of a more useful link to post, and because I forgot to link to it during the week, <a href="http://www.thedailygetup.com/up/technology/internet-and-real-life-stalking-made-easy" class="broken_link">here&#8217;s a link to my post from this past week</a>.</p>
<p>It&#8217;s about one of my favorite topics, <a href="http://needlemeethaystack.com/tag/internet/">the evil of the Internet</a>.  And stalking people.  And you might be thinking to yourself, <em>I&#8217;m already good at stalking people on the Internet!  Why would I want this?</em> And the quick answer is because it will make you a <em>better</em> social network stalker, and a worse stalkee.  So this way people won&#8217;t stalk you online.</p>
<p>Because that would be, you know, creepy.</p>
<p><a href="http://www.thedailygetup.com/up/technology/internet-and-real-life-stalking-made-easy" class="broken_link">Internet (and Real Life) Stalking Made Easy</a> (via <a href="http://www.thedailygetup.com/author/andrew-weitsman">yours truly</a> at <a href="http://www.thedailygetup.com/">The Daily Get Up</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://needlemeethaystack.com/2010/04/11/link-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Link: Adorable Home Cookin&#8217;</title>
		<link>http://needlemeethaystack.com/2010/04/04/monkey-cooks/</link>
		<comments>http://needlemeethaystack.com/2010/04/04/monkey-cooks/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:00:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://needlemeethaystack.com/?p=2229</guid>
		<description><![CDATA[A quick and delicious (and cheap) recipe to enjoy in the coming warm months.]]></description>
			<content:encoded><![CDATA[<p>Look, guys.  It&#8217;s a holiday for multiple religions, plus a lovely Sunday weather-wise everywhere from Los Angeles to Toronto (as far as I know, anyway).  Just have a nice day with your friends and family.  And if you really want to, you can <a href="http://www.himonkey.net/cooking/sias/">check out an adorable stuffed monkey making sorbet in a sack</a>.  There.  You got a link.  Now enjoy your Sunday.</p>
<p><a href="http://www.himonkey.net/cooking/sias/">Monkey makes fabulous sorbet in a sack</a> (via <a href="http://www.himonkey.net/">Hi! Monkey</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://needlemeethaystack.com/2010/04/04/monkey-cooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Link: Purchasing Power</title>
		<link>http://needlemeethaystack.com/2010/03/28/buy-when/</link>
		<comments>http://needlemeethaystack.com/2010/03/28/buy-when/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:00:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://needlemeethaystack.com/?p=2213</guid>
		<description><![CDATA[A simple calendar can save you hundreds, or even thousands of dollars.]]></description>
			<content:encoded><![CDATA[<p>An aspect of being on the job hunt or newly employed that is rarely mentioned on this blog is one of finances.  Regardless of one&#8217;s own economic situation (or even that of the country as a whole), compulsion or necessity for larger purchases can lead to spending too much for too little.</p>
<p><a href="http://lifehacker.com/5440376/the-best-times-to-buy-anything-all-year-round">This compilation from Lifehacker</a> offers suggestions on when to save the most on food, appliances, electronics and more.  So whether you&#8217;re pinching pennies or planning to splurge, use this list to make sure you&#8217;re getting the best deal.</p>
<p><a href="http://lifehacker.com/5440376/the-best-times-to-buy-anything-all-year-round">The Best Times to Buy Anything All Year Round</a> (via <a href="http://lifehacker.com">Lifehacker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://needlemeethaystack.com/2010/03/28/buy-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Link: Know Your Groups</title>
		<link>http://needlemeethaystack.com/2010/03/21/trending/</link>
		<comments>http://needlemeethaystack.com/2010/03/21/trending/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:30:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://needlemeethaystack.com/?p=2187</guid>
		<description><![CDATA[A quick review of Mark Penn's "Microtrends."]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">NOTE: If you don&#8217;t want to hear about a book, stop reading now and</span> <a href="http://www.youtube.com/watch?v=KHfyad6Jitk">watch this instead</a>.</p>
<p>You may not know who Mark Penn is, but you definitely know what he&#8217;s done.  You see, Mr. Penn is the fellow who coined the phrase, &#8220;Soccer Mom,&#8221;  and has defined scores of demographic groups that you will have heard of in conversations anywhere from the news to the office to at the bar.</p>
<p>Penn is an amazing demographic identifier, and in his book, <em><a href="http://www.amazon.com/Microtrends-Forces-Behind-Tomorrows-Changes/dp/0446699764/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1269221454&amp;sr=8-1">Microtrends</a></em>, he covers a wide range of emerging micro-demographics, from Cougars and people who met their spouses online to Vegan children and grown-ups who play video games.  Each of these groups makes up a microcosm of the overall population, but they are prevalent enough that you probably know, or know of, people in at least several of the groups in the book.</p>
<p>But <em>Microtrends</em> offers more than just insight into potential customer groups for a new business, a suggestion for a new tribe to join, or a good read; it shows insight into the changing flow of modern society.  As I&#8217;ve mentioned on this blog <a href="http://needlemeethaystack.com/category/pop-culture/social-trends/">a number of times</a>, the constant innovation and development within our culture &#8211; be it from economics, politics, technology, education, or any of a vast array of different sources &#8211; is changing a lot of the rules of society.  And <em>Microtrends</em> goes a long way towards explaining it.</p>
<p>So if you want to read about the present (and future) of what might end up being <a href="http://needlemeethaystack.com/2009/10/15/good-eats/">a terribly fractured society</a>, check this book out.</p>
<p><em><a href="http://www.amazon.com/Microtrends-Forces-Behind-Tomorrows-Changes/dp/0446699764/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1269221454&amp;sr=8-1">Microtrends: The Small Forces Behind Tomorrow&#8217;s Big Changes</a></em> (via <a href="http://www.amazon.com">Amazon</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://needlemeethaystack.com/2010/03/21/trending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Link: THE Resume</title>
		<link>http://needlemeethaystack.com/2010/03/14/sunday-link-the-resume/</link>
		<comments>http://needlemeethaystack.com/2010/03/14/sunday-link-the-resume/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:30:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://needlemeethaystack.com/?p=2168</guid>
		<description><![CDATA[A solid example of a quality job application from Leonardo da Vinci.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent a lot of time on this blog talking about <a href="http://needlemeethaystack.com/category/employment/application/">resumes and cover letters</a>, but if you want to see a historical one from a famous and prominent inventor, you need look no further than <a href="http://gizmodo.com/5460442/leonardo-da-vincis-resume-explains-why-hes-the-renaissance-man-for-the-job">this one from Leonardo da Vinci</a>.</p>
<p>And of course, <a href="http://en.wikipedia.org/wiki/Leonardo_da_Vinci#Professional_life.2C_1476.E2.80.931513">he got the job</a>.</p>
<p>Actually, da Vinci&#8217;s resume is more of a resume-cover letter combo, but it is still a fine example on what to do.  Note how Leonardo lists everything in an easily readable format, describes things accurately without revealing too much, targets his potential employer specifically based on th competencies his audience is looking for, and shows the advantage of his employment.  So if you&#8217;re trying to find the inspiration to create an application that will have employers begging for you to work for them, look no further than the Renaissance Man himself.</p>
<p><a href="http://gizmodo.com/5460442/leonardo-da-vincis-resume-explains-why-hes-the-renaissance-man-for-the-job">Leonardo da Vinci&#8217;s Resume Explains Why He&#8217;s The Renaissance Man For the Job</a> (via<a href="http://www.gizmodo.com"> Gizmodo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://needlemeethaystack.com/2010/03/14/sunday-link-the-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Link: CauseWorld</title>
		<link>http://needlemeethaystack.com/2010/03/07/causeworld/</link>
		<comments>http://needlemeethaystack.com/2010/03/07/causeworld/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:00:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://needlemeethaystack.com/?p=2075</guid>
		<description><![CDATA[This week's link: a great app for mobile devices that does some social good.]]></description>
			<content:encoded><![CDATA[<p>Oh my gosh you guys, I LOVE CauseWorld.  I mean, if you&#8217;re talking CRM and charitable donation involvement being taken to the next level, THIS IS IT.</p>
<p>Basically, you go to <a href="http://www.causeworld.com/">their website</a> and <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=343905383&amp;mt=8">download the free iPhone/iTouch app</a> or <a href="http://www.android.com/market">the Android app</a> and then check in at places (a la 4square, only without the &#8220;letting everyone know where you are&#8221; element) to get &#8220;karma points.&#8221;   The karma points can be saved up and distributed to a large number of causes, including clean drinking water, Chilean earthquake relief efforts, third-world literacy programs, vaccine distribution, or even the feeding of malnourished chimpanzees.  You can collect badges and get &#8220;promotions&#8221; to show off to your friends on Facebook, if you&#8217;re into that sort of thing.</p>
<p>You all should know by now that I&#8217;m <a href="http://needlemeethaystack.com/2009/09/14/give-a-little-bit/">skeptical</a> about <a href="http://needlemeethaystack.com/2010/01/15/donation-fail/">charities</a>, so finding one that actually WORKS well, and is interactive, fun, innovative AND helpful is something that&#8217;s pretty rare for me.  But you might be wondering, where does the money come from?</p>
<p>CauseWorld has been given a boatload of money from Kraft and Citi to distribute based on karma points given to each organization.  So essentially, the karmas equate to a monetary value which is then given to different charities based on public opinion.  It&#8217;s a great way to contribute, especially if you&#8217;re low on cash (smartphone fees can be killer).  So basically, you&#8217;re helping these corporations distribute charitable funds appropriately.  And you can even suggest new charities to add.</p>
<p>So if you have an Apple or Google touch screen product, add CauseWorld.  Because unlike many charities and nonprofits, they&#8217;re doing it right.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=343905383&amp;mt=8">iPhone</a> and <a href="http://www.android.com/market">Android</a> apps (via <a href="http://www.causeworld.com">CauseWorld</a>)</p>
<p><span style="font-size: xx-small;">This is an unsolicited and unpaid endorsement that is in no way affiliated with this product.  The thoughts and opinions expressed are solely those of this blogger.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://needlemeethaystack.com/2010/03/07/causeworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

